CollectAI
close-nysemkt_stocks
2024/03/07
| TICKER | DESC | DATE | TIME | OPEN | HIGH | LOW | CLOSE | VOL | Adj CLOSE | Trend | Predict | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAMC.US | Altisource Asset Management Corporation | 20240307 | 0 | 3.5 | 3.68 | 3.5 | 3.68 | 1296 | 3.68 | up | up | correct |
| AAU.US | Almaden Minerals Ltd | 20240307 | 0 | 0.137 | 0.138 | 0.137 | 0.137 | 251482 | 0.137 | |||
| ACU.US | Acme United Corporation | 20240307 | 0 | 38.38 | 39.89 | 38.06 | 39.89 | 15864 | 39.89 | up | up | correct |
| AE.US | Adams Resources & Energy Inc | 20240307 | 0 | 26.03 | 26.72 | 25.812 | 26.49 | 7797 | 26.49 | up | up | correct |
| AEF.US | Aberdeen Emerging Markets Equity Income Fund Inc | 20240307 | 0 | 5.11 | 5.17 | 5.11 | 5.14 | 41900 | 5.14 | up | up | correct |
| AGE.US | AgeX Therapeutics Inc | 20240307 | 0 | 0.38 | 0.39 | 0.36 | 0.38 | 60604 | 0.38 | |||
| AIM.US | AIM ImmunoTech Inc | 20240307 | 0 | 0.39 | 0.3987 | 0.38 | 0.384 | 45471 | 0.384 | down | down | correct |
| AINC.US | Ashford Inc | 20240307 | 0 | 2.65 | 2.65 | 2.43 | 2.46 | 13733 | 2.46 | down | down | correct |
| AIRI.US | Air Industries Group | 20240307 | 0 | 4.1 | 4.2 | 4.05 | 4.105 | 7764 | 4.105 | up | up | correct |
| AMBO.US | Ambow Education Holding Ltd | 20240307 | 0 | 1.76 | 1.95 | 1.735 | 1.78 | 29432 | 1.78 | up | up | correct |
| AMPE.US | Ampio Pharmaceuticals Inc | 20240307 | 0 | 1.5 | 1.6 | 1.5 | 1.56 | 22770 | 1.56 | up | up | correct |
| AMS.US | American Shared Hospital Services | 20240307 | 0 | 2.7 | 2.7 | 2.67 | 2.6928 | 2019 | 2.6928 | down | down | correct |
| ANVS.US | Annovis Bio Inc. | 20240307 | 0 | 9.42 | 9.42 | 8.8 | 8.8 | 92464 | 8.8 | down | down | correct |
| APT.US | Alpha Pro Tech Ltd | 20240307 | 0 | 5.61 | 5.95 | 5.58 | 5.93 | 51824 | 5.93 | up | up | correct |
| ARMP.US | Armata Pharmaceuticals Inc | 20240307 | 0 | 3.65 | 3.775 | 3.47 | 3.55 | 6672 | 3.55 | down | down | correct |
| ASM.US | Avino Silver & Gold Mines Ltd | 20240307 | 0 | 0.5087 | 0.51 | 0.4952 | 0.5099 | 618361 | 0.5099 | up | up | correct |
| ASXC.US | Asensus Surgical Inc | 20240307 | 0 | 0.3 | 0.3028 | 0.29 | 0.2931 | 986574 | 0.2931 | down | down | correct |
| ATNM.US | Actinium Pharmaceuticals Inc | 20240307 | 0 | 7.74 | 7.8 | 7.44 | 7.61 | 166392 | 7.61 | down | down | correct |
| AUMN.US | Golden Minerals Company | 20240307 | 0 | 0.38 | 0.3962 | 0.3748 | 0.3962 | 101528 | 0.3962 | up | up | correct |
| AWX.US | Avalon Holdings Corporation | 20240307 | 0 | 2.2628 | 2.35 | 2.2616 | 2.35 | 842 | 2.35 | up | up | correct |
| BATL.US | Battalion Oil Corporation | 20240307 | 0 | 5.92 | 6.02 | 5.92 | 5.98 | 15514 | 5.98 | up | down | incorrect |
| BCV.US | PA | 20240307 | 0 | 23.97 | 23.98 | 23.84 | 23.9799 | 1069 | 23.9799 | up | down | incorrect |
| BDL.US | Flanigan's Enterprises Inc | 20240307 | 0 | 24.73 | 25.61 | 24.73 | 25.61 | 8705 | 25.61 | up | down | incorrect |
| BGI.US | Birks Group Inc | 20240307 | 0 | 3.87 | 3.87 | 3.5 | 3.727 | 22769 | 3.727 | down | down | correct |
| BHB.US | Bar Harbor Bankshares | 20240307 | 0 | 25.47 | 25.71 | 24.97 | 25.28 | 28866 | 25.28 | down | down | correct |
| BKTI.US | BK Technologies Corporation | 20240307 | 0 | 11.99 | 12 | 11.99 | 11.99 | 520 | 11.99 | |||
| BRBS.US | Blue Ridge Bankshares Inc | 20240307 | 0 | 2.54 | 2.63 | 2.47 | 2.6 | 248649 | 2.6 | up | up | correct |
| BRN.US | Barnwell Industries Inc | 20240307 | 0 | 2.22 | 2.32 | 2.22 | 2.29 | 21241 | 2.29 | up | up | correct |
| BTG.US | B2Gold Corp | 20240307 | 0 | 2.72 | 2.73 | 2.65 | 2.67 | 9323173 | 2.67 | down | down | correct |
| BTTR.US | Better Choice Company Inc | 20240307 | 0 | 0.1444 | 0.1543 | 0.143 | 0.151 | 190297 | 0.151 | up | down | incorrect |
| CANF.US | Can | 20240307 | 0 | 2.12 | 2.2 | 2.1 | 2.16 | 39452 | 2.16 | up | down | incorrect |
| CEI.US | Camber Energy Inc | 20240307 | 0 | 0.23 | 0.237 | 0.2247 | 0.229 | 4738924 | 0.229 | down | up | incorrect |
| CET.US | Central Securities Corp | 20240307 | 0 | 39.66 | 39.8 | 39.51 | 39.71 | 20200 | 39.71 | up | up | correct |
| CEV.US | Eaton Vance California Municipal Income Trust | 20240307 | 0 | 10.5 | 10.5 | 10.44 | 10.47 | 22738 | 10.4266 | down | down | correct |
| CIK.US | Credit Suisse Asset Management Income Fund Inc | 20240307 | 0 | 2.99 | 3 | 2.98 | 2.99 | 53700 | 2.99 | |||
| CIX.US | CompX International Inc | 20240307 | 0 | 30.41 | 30.9416 | 29.84 | 30.25 | 7320 | 29.95 | down | down | correct |
| CKX.US | CKX Lands Inc | 20240307 | 0 | 13.825 | 13.825 | 13.3 | 13.3 | 533 | 13.3 | down | down | correct |
| CLM.US | Cornerstone Strategic Value Fund Inc | 20240307 | 0 | 7.33 | 7.38 | 7.33 | 7.36 | 1211500 | 7.36 | up | up | correct |
| CMCL.US | Caledonia Mining Corporation Plc | 20240307 | 0 | 10.39 | 10.65 | 10.39 | 10.54 | 27689 | 10.54 | up | up | correct |
| CMT.US | Core Molding Technologies Inc | 20240307 | 0 | 19.43 | 19.46 | 18.9 | 19.13 | 35986 | 19.13 | down | down | correct |
| COHN.US | Cohen & Company Inc | 20240307 | 0 | 7.01 | 8 | 7.01 | 7.75 | 40112 | 7.75 | up | up | correct |
| CPHI.US | China Pharma Holdings Inc | 20240307 | 0 | 0.3602 | 0.368 | 0.3311 | 0.355 | 501613 | 0.355 | down | down | correct |
| CQP.US | Cheniere Energy Partners L.P | 20240307 | 0 | 49.44 | 49.75 | 48.24 | 48.66 | 320662 | 48.66 | down | down | correct |
| CRF.US | Cornerstone Total Return Fund Inc | 20240307 | 0 | 7.28 | 7.37 | 7.28 | 7.35 | 598700 | 7.35 | up | up | correct |
| CVM.US | CEL | 20240307 | 0 | 2.38 | 2.4978 | 2.25 | 2.28 | 459270 | 2.28 | down | down | correct |
| CVR.US | Chicago Rivet & Machine Co | 20240307 | 0 | 15.3 | 15.34 | 15 | 15.1 | 3331 | 15.1 | down | down | correct |
| CVU.US | CPI Aerostructures Inc | 20240307 | 0 | 2.61 | 2.635 | 2.525 | 2.54 | 27870 | 2.54 | down | down | correct |
| CYBN.US | Cybin Inc | 20240307 | 0 | 0.3196 | 0.3699 | 0.3194 | 0.3682 | 9882566 | 0.3682 | up | up | correct |
| DHY.US | Credit Suisse High Yield Bond Fund Inc | 20240307 | 0 | 2 | 2.01 | 1.99 | 2.01 | 320400 | 2.01 | up | up | correct |
| DIT.US | AMCON Distributing Company | 20240307 | 0 | 190.23 | 198.98 | 190.23 | 198.98 | 4 | 198.98 | up | up | correct |
| DLA.US | Delta Apparel Inc | 20240307 | 0 | 3.53 | 3.6267 | 3.313 | 3.56 | 20562 | 3.56 | up | up | correct |
| DMF.US | BNY Mellon Municipal Income Inc | 20240307 | 0 | 6.74 | 6.76 | 6.71 | 6.76 | 97200 | 6.76 | up | up | correct |
| DNN.US | Denison Mines Corp | 20240307 | 0 | 1.83 | 1.96 | 1.82 | 1.96 | 14780880 | 1.96 | up | up | correct |
| DSS.US | Document Security Systems Inc | 20240307 | 0 | 1.94 | 1.94 | 1.8242 | 1.88 | 2351 | 1.88 | down | down | correct |
| DXF.US | Dunxin Financial Holdings Limited | 20240307 | 0 | 0.3404 | 0.35 | 0.33 | 0.3328 | 58204 | 0.3328 | down | down | correct |
| DXR.US | Daxor Corporation | 20240307 | 0 | 7.5 | 7.76 | 7.5 | 7.76 | 321 | 7.76 | up | up | correct |
| EAD.US | Wells Fargo Advantage Funds | 20240307 | 0 | 6.65 | 6.65 | 6.62 | 6.62 | 163700 | 6.62 | down | down | correct |
| ECF.US | PA | 20240307 | 0 | 22.7 | 23.0564 | 22.4801 | 22.4801 | 1733 | 22.4801 | down | down | correct |
| EIM.US | Eaton Vance Municipal Bond Fund | 20240307 | 0 | 10.41 | 10.44 | 10.4 | 10.41 | 67800 | 10.41 | |||
| ELA.US | Envela Corporation | 20240307 | 0 | 4.31 | 4.33 | 4.26 | 4.3 | 37804 | 4.3 | down | down | correct |
| ELLO.US | Ellomay Capital Ltd | 20240307 | 0 | 17.25 | 17.25 | 16.72 | 17 | 8027 | 17 | down | down | correct |
| ELMD.US | Electromed Inc | 20240307 | 0 | 15.6 | 16.5 | 15.6 | 16.5 | 76783 | 16.5 | up | up | correct |
| EMX.US | EMX Royalty Corporation | 20240307 | 0 | 1.73 | 1.73 | 1.7054 | 1.71 | 144188 | 1.71 | down | up | incorrect |
| ENSV.US | Enservco Corporation | 20240307 | 0 | 0.1916 | 0.1992 | 0.1902 | 0.196 | 146266 | 0.196 | up | down | incorrect |
| ENX.US | Eaton Vance New York Municipal Bond Fund | 20240307 | 0 | 9.9 | 9.9 | 9.87 | 9.89 | 3700 | 9.89 | down | up | incorrect |
| EPM.US | Evolution Petroleum Corporation | 20240307 | 0 | 5.81 | 5.9 | 5.7916 | 5.84 | 195800 | 5.84 | up | down | incorrect |
| EQX.US | Equinox Gold Corp | 20240307 | 0 | 4.67 | 4.67 | 4.53 | 4.61 | 1940497 | 4.61 | down | up | incorrect |
| ERC.US | Wells Fargo Advantage Multi | 20240307 | 0 | 9.38 | 9.39 | 9.35 | 9.39 | 67600 | 9.39 | up | down | incorrect |
| ERH.US | Wells Fargo Advantage Utilities and High Income Fund | 20240307 | 0 | 9.22 | 9.35 | 9.22 | 9.23 | 11400 | 9.23 | up | down | incorrect |
| ESP.US | Espey Mfg. & Electronics Corp | 20240307 | 0 | 25.33 | 25.8 | 24.96 | 25.8 | 8813 | 25.8 | up | down | incorrect |
| EVBN.US | Evans Bancorp Inc | 20240307 | 0 | 29.5 | 29.97 | 29.5 | 29.69 | 4759 | 29.69 | up | down | incorrect |
| EVI.US | EVI Industries Inc | 20240307 | 0 | 21.3 | 22.075 | 20.97 | 20.97 | 23072 | 20.97 | down | down | correct |
| EVM.US | Eaton Vance California Municipal Bond Fund | 20240307 | 0 | 9.31 | 9.32 | 9.29 | 9.32 | 53200 | 9.32 | up | up | correct |
| EVV.US | Eaton Vance Limited Duration Income Fund | 20240307 | 0 | 9.87 | 10 | 9.87 | 9.99 | 326800 | 9.99 | up | up | correct |
| FAX.US | Aberdeen Asia | 20240307 | 0 | 2.7 | 2.71 | 2.68 | 2.69 | 660200 | 2.69 | down | down | correct |
| FCO.US | Aberdeen Global Income Fund Inc | 20240307 | 0 | 5.6 | 5.67 | 5.52 | 5.55 | 63700 | 5.55 | down | down | correct |
| FEN.US | First Trust Energy Income and Growth Fund | 20240307 | 0 | 15.46 | 15.57 | 15.44 | 15.54 | 26000 | 15.54 | up | up | correct |
| FRD.US | Friedman Industries Incorporated | 20240307 | 0 | 18.4 | 18.4 | 17.62 | 18.35 | 10751 | 18.35 | down | up | incorrect |
| FSI.US | Flexible Solutions International Inc | 20240307 | 0 | 1.99 | 2.01 | 1.97 | 2 | 19099 | 2 | up | down | incorrect |
| FSP.US | Franklin Street Properties Corp | 20240307 | 0 | 2.33 | 2.36 | 2.285 | 2.29 | 469998 | 2.29 | down | up | incorrect |
| FTF.US | Franklin Limited Duration Income Trust | 20240307 | 0 | 6.28 | 6.28 | 6.27 | 6.28 | 75200 | 6.28 | |||
| FURY.US | Fury Gold Mines Limited | 20240307 | 0 | 0.47 | 0.47 | 0.425 | 0.438 | 235564 | 0.438 | down | up | incorrect |
| GAU.US | Galiano Gold Inc | 20240307 | 0 | 1.14 | 1.1469 | 1.07 | 1.11 | 641696 | 1.11 | down | up | incorrect |
| GBR.US | New Concept Energy Inc | 20240307 | 0 | 1.01 | 1.04 | 1.01 | 1.025 | 3321 | 1.025 | up | down | incorrect |
| GGN.US | PB | 20240307 | 0 | 22.23 | 22.28 | 22.23 | 22.2712 | 1550 | 22.2712 | up | down | incorrect |
| GLO.US | Clough Global Opportunities Fund | 20240307 | 0 | 5.02 | 5.09 | 5.02 | 5.07 | 202000 | 5.07 | up | down | incorrect |
| GLQ.US | Clough Global Equity Fund | 20240307 | 0 | 6.42 | 6.48 | 6.42 | 6.48 | 63300 | 6.48 | up | down | incorrect |
| GLU.US | The Gabelli Global Utility & Income Trust | 20240307 | 0 | 13.54 | 13.55 | 13.49 | 13.54 | 14700 | 13.54 | |||
| GLV.US | Clough Global Dividend and Income Fund | 20240307 | 0 | 5.55 | 5.59 | 5.54 | 5.56 | 80800 | 5.56 | up | down | incorrect |
| GORO.US | Gold Resource Corporation | 20240307 | 0 | 0.28 | 0.3 | 0.2748 | 0.2902 | 901152 | 0.2902 | up | up | correct |
| GRF.US | Eagle Capital Growth Fund Inc | 20240307 | 0 | 9.2 | 9.2 | 9.2 | 9.2 | 0 | 9.2 | |||
| GSAT.US | Globalstar Inc | 20240307 | 0 | 1.29 | 1.35 | 1.27 | 1.3 | 4990452 | 1.3 | up | up | correct |
| GTE.US | Gran Tierra Energy Inc | 20240307 | 0 | 5.55 | 5.78 | 5.55 | 5.76 | 490061 | 5.76 | up | up | correct |
| GV.US | The Goldfield Corporation | 20240307 | 0 | 0.184 | 0.1855 | 0.171 | 0.1778 | 25897 | 0.1778 | down | down | correct |
| HNW.US | Pioneer Diversified High Income Fund Inc | 20240307 | 0 | 11.46 | 11.53 | 11.46 | 11.52 | 22600 | 11.52 | up | up | correct |
| HUSA.US | Houston American Energy Corp | 20240307 | 0 | 1.33 | 1.33 | 1.28 | 1.28 | 38529 | 1.28 | down | down | correct |
| IAF.US | Aberdeen Australia Equity Fund Inc | 20240307 | 0 | 4.21 | 4.23 | 4.21 | 4.21 | 104200 | 4.21 | |||
| IBIO.US | iBio Inc | 20240307 | 0 | 1.19 | 1.19 | 1.16 | 1.18 | 64091 | 1.18 | down | down | correct |
| IGC.US | India Globalization Capital Inc | 20240307 | 0 | 0.33 | 0.3398 | 0.3201 | 0.33 | 283899 | 0.33 | |||
| IHT.US | InnSuites Hospitality Trust | 20240307 | 0 | 1.6045 | 1.6045 | 1.5367 | 1.59 | 2137 | 1.59 | down | down | correct |
| IMO.US | Imperial Oil Limited | 20240307 | 0 | 63.69 | 64.85 | 63.6 | 64.49 | 381318 | 64.49 | up | up | correct |
| INDO.US | Indonesia Energy Corporation Limited | 20240307 | 0 | 2.23 | 2.28 | 2.2 | 2.21 | 20481 | 2.21 | down | down | correct |
| INFU.US | InfuSystem Holdings Inc | 20240307 | 0 | 9.21 | 9.2999 | 9.125 | 9.21 | 17465 | 9.21 | |||
| INTT.US | inTEST Corporation | 20240307 | 0 | 11.49 | 11.6175 | 11.29 | 11.4 | 99473 | 11.4 | down | down | correct |
| INUV.US | Inuvo Inc | 20240307 | 0 | 0.5182 | 0.55 | 0.5 | 0.5095 | 863066 | 0.5095 | down | down | correct |
| IOR.US | Income Opportunity Realty Investors Inc | 20240307 | 0 | 16.1 | 16.1 | 16.1 | 16.1 | 4 | 16.1 | |||
| IPB.US | Merrill Lynch Depositor Inc. 6.0518% Index Plus Trust Series 2003 | 20240307 | 0 | 25.84 | 25.93 | 25.35 | 25.93 | 2400 | 25.93 | up | up | correct |
| ISDR.US | Issuer Direct Corporation | 20240307 | 0 | 14.985 | 15.46 | 14.69 | 14.69 | 3723 | 14.69 | down | down | correct |
| ITP.US | IT Tech Packaging Inc | 20240307 | 0 | 0.2639 | 0.31 | 0.2639 | 0.278 | 27427 | 0.278 | up | up | correct |
| ITRG.US | Integra Resources Corp | 20240307 | 0 | 0.6803 | 0.7221 | 0.6803 | 0.7199 | 196134 | 0.7199 | up | up | correct |
| JOB.US | GEE Group Inc | 20240307 | 0 | 0.365 | 0.3656 | 0.3512 | 0.36 | 116432 | 0.36 | down | down | correct |
| KIQ.US | Kelso Technologies Inc | 20240307 | 0 | 0.124 | 0.124 | 0.11 | 0.1106 | 402443 | 0.1106 | down | down | correct |
| KULR.US | KULR Technology Group Inc | 20240307 | 0 | 0.1412 | 0.142 | 0.1351 | 0.14 | 497810 | 0.14 | down | down | correct |
| LCTX.US | Lineage Cell Therapeutics Inc | 20240307 | 0 | 1.15 | 1.15 | 1.07 | 1.13 | 449986 | 1.13 | down | down | correct |
| LEU.US | Centrus Energy Corp | 20240307 | 0 | 40.74 | 41.87 | 40.59 | 41.7 | 218500 | 41.7 | up | up | correct |
| LGL.US | The LGL Group Inc | 20240307 | 0 | 6.2 | 6.33 | 5.81 | 6.2 | 11449 | 6.2 | |||
| LNG.US | Cheniere Energy Inc | 20240307 | 0 | 153.75 | 155.09 | 153.58 | 154.21 | 1447300 | 154.21 | up | up | correct |
| LODE.US | Comstock Mining Inc | 20240307 | 0 | 0.39 | 0.4 | 0.366 | 0.383 | 566000 | 0.383 | down | down | correct |
| LSF.US | Laird Superfood Inc | 20240307 | 0 | 0.79 | 0.8315 | 0.7601 | 0.8315 | 29346 | 0.8315 | up | down | incorrect |
| MAG.US | MAG Silver Corp | 20240307 | 0 | 9.16 | 9.25 | 8.88 | 9.15 | 893666 | 9.15 | down | up | incorrect |
| MHH.US | Mastech Digital Inc | 20240307 | 0 | 8.75 | 8.85 | 8.75 | 8.84 | 2092 | 8.84 | up | down | incorrect |
| MITQ.US | MOVING iMAGE TECHNOLOGIES INC. | 20240307 | 0 | 0.65 | 0.65 | 0.6282 | 0.6283 | 17861 | 0.6283 | down | up | incorrect |
| MLSS.US | Milestone Scientific Inc | 20240307 | 0 | 0.731 | 0.76 | 0.7201 | 0.7371 | 18793 | 0.7371 | up | down | incorrect |
| MSN.US | Emerson Radio Corp | 20240307 | 0 | 0.516 | 0.5236 | 0.516 | 0.516 | 2409 | 0.516 | |||
| MTA.US | Metalla Royalty & Streaming Ltd | 20240307 | 0 | 2.77 | 2.79 | 2.7007 | 2.78 | 386537 | 2.78 | up | down | incorrect |
| MTNB.US | Matinas BioPharma Holdings Inc | 20240307 | 0 | 0.2583 | 0.2635 | 0.25 | 0.259 | 278384 | 0.259 | up | down | incorrect |
| MXC.US | Mexco Energy Corporation | 20240307 | 0 | 9.9689 | 9.97 | 9.9689 | 9.97 | 966 | 9.97 | up | down | incorrect |
| MYO.US | Myomo Inc | 20240307 | 0 | 3.72 | 3.8697 | 3.36 | 3.52 | 345842 | 3.52 | down | up | incorrect |
| NAK.US | Northern Dynasty Minerals Ltd | 20240307 | 0 | 0.2841 | 0.289 | 0.28 | 0.287 | 1114791 | 0.287 | up | up | correct |
| NAVB.US | Navidea Biopharmaceuticals Inc | 20240307 | 0 | 0.035 | 0.04 | 0.035 | 0.0399 | 90802 | 0.0399 | up | up | correct |
| NBH.US | Neuberger Berman Municipal Fund Inc | 20240307 | 0 | 10.32 | 10.34 | 10.29 | 10.34 | 98700 | 10.34 | up | up | correct |
| NBY.US | NovaBay Pharmaceuticals Inc | 20240307 | 0 | 0.1447 | 0.145 | 0.14 | 0.1422 | 1003619 | 0.1422 | down | down | correct |
| NEN.US | New England Realty Associates Limited Partnership | 20240307 | 0 | 71 | 71 | 71 | 71 | 186 | 71 | |||
| NEWP.US | New Pacific Metals Corp | 20240307 | 0 | 1.05 | 1.12 | 1.05 | 1.08 | 179359 | 1.08 | up | up | correct |
| NFGC.US | New Found Gold Corp | 20240307 | 0 | 3.53 | 3.56 | 3.41 | 3.47 | 480554 | 3.47 | down | down | correct |
| NG.US | NovaGold Resources Inc | 20240307 | 0 | 2.53 | 2.69 | 2.47 | 2.61 | 3662038 | 2.61 | up | up | correct |
| NGD.US | New Gold Inc | 20240307 | 0 | 1.47 | 1.54 | 1.46 | 1.54 | 5191840 | 1.54 | up | up | correct |
| NHC.US | National HealthCare Corporation | 20240307 | 0 | 95.09 | 96.495 | 94.2501 | 95.63 | 59537 | 95.63 | up | up | correct |
| NHS.US | Neuberger Berman High Yield Strategies Fund Inc | 20240307 | 0 | 8.1 | 8.13 | 8.08 | 8.1 | 64700 | 8.1 | |||
| NML.US | Neuberger Berman MLP and Energy Income Fund Inc | 20240307 | 0 | 7.14 | 7.16 | 7.05 | 7.1 | 207000 | 7.1 | down | down | correct |
| NNVC.US | NanoViricides Inc | 20240307 | 0 | 1.15 | 1.17 | 1.11 | 1.13 | 17106 | 1.13 | down | down | correct |
| NOG.US | Northern Oil and Gas Inc | 20240307 | 0 | 35.85 | 36.33 | 35.755 | 36.05 | 1098840 | 36.05 | up | up | correct |
| NRO.US | Neuberger Berman Real Estate Securities Income Fund Inc | 20240307 | 0 | 3.29 | 3.32 | 3.28 | 3.28 | 167800 | 3.28 | down | down | correct |
| NTIP.US | Network | 20240307 | 0 | 2.1497 | 2.1801 | 2.09 | 2.1 | 54255 | 2.1 | down | down | correct |
| NXE.US | NexGen Energy Ltd | 20240307 | 0 | 7.61 | 8.08 | 7.61 | 8.06 | 7828136 | 8.06 | up | up | correct |
| OGEN.US | Oragenics Inc | 20240307 | 0 | 1.46 | 1.5 | 1.4346 | 1.4801 | 89475 | 1.4801 | up | up | correct |
| OPTT.US | Ocean Power Technologies Inc | 20240307 | 0 | 0.289 | 0.304 | 0.2821 | 0.2943 | 234743 | 0.2943 | up | up | correct |
| ORLA.US | Orla Mining Ltd | 20240307 | 0 | 3.81 | 3.87 | 3.68 | 3.74 | 541439 | 3.74 | down | down | correct |
| PCG.US | PI | 20240307 | 0 | 17.5 | 17.5 | 17.5 | 17.5 | 120 | 17.5 | |||
| PED.US | PEDEVCO Corp | 20240307 | 0 | 0.69 | 0.71 | 0.68 | 0.6901 | 94597 | 0.6901 | up | up | correct |
| PHGE.US | BiomX Inc | 20240307 | 0 | 0.6199 | 0.63 | 0.3784 | 0.3999 | 8149685 | 0.3999 | down | down | correct |
| PLAG.US | Planet Green Holdings Corp | 20240307 | 0 | 0.2802 | 0.2802 | 0.25 | 0.2799 | 32379 | 0.2799 | down | down | correct |
| PLG.US | Platinum Group Metals Ltd | 20240307 | 0 | 1.1 | 1.24 | 1.0907 | 1.18 | 885585 | 1.18 | up | up | correct |
| PLX.US | Protalix BioTherapeutics Inc | 20240307 | 0 | 1.5 | 1.5 | 1.46 | 1.46 | 277335 | 1.46 | down | down | correct |
| PRK.US | Park National Corporation | 20240307 | 0 | 133.99 | 133.99 | 131.86 | 133.1 | 27642 | 133.1 | down | down | correct |
| PTN.US | Palatin Technologies Inc | 20240307 | 0 | 1.88 | 1.94 | 1.83 | 1.89 | 148803 | 1.89 | up | up | correct |
| PW.US | Power REIT | 20240307 | 0 | 0.64 | 0.64 | 0.6097 | 0.6097 | 10365 | 0.6097 | down | down | correct |
| PZG.US | Paramount Gold Nevada Corp | 20240307 | 0 | 0.342 | 0.345 | 0.3338 | 0.345 | 44272 | 0.345 | up | up | correct |
| RCG.US | RENN Fund Inc | 20240307 | 0 | 1.54 | 1.59 | 1.54 | 1.58 | 8200 | 1.58 | up | up | correct |
| REI.US | Ring Energy Inc | 20240307 | 0 | 1.43 | 1.46 | 1.41 | 1.45 | 1139782 | 1.45 | up | up | correct |
| REPX.US | Riley Exploration Permian Inc | 20240307 | 0 | 24.56 | 28.12 | 24.53 | 27.66 | 165723 | 27.66 | up | up | correct |
| RHE.US | Regional Health Properties Inc | 20240307 | 0 | 2.42 | 2.42 | 2.35 | 2.35 | 1613 | 2.35 | down | down | correct |
| RLGT.US | Radiant Logistics Inc | 20240307 | 0 | 5.66 | 5.66 | 5.54 | 5.54 | 70536 | 5.54 | down | down | correct |
| RVP.US | Retractable Technologies Inc | 20240307 | 0 | 1.24 | 1.28 | 1.21 | 1.22 | 268273 | 1.22 | down | down | correct |
| SACC.US | SACC | 20240307 | 0 | 24.78 | 24.79 | 24.755 | 24.79 | 2700 | 24.79 | up | up | correct |
| SACH.US | Sachem Capital Corp | 20240307 | 0 | 3.84 | 3.84 | 3.81 | 3.82 | 144580 | 3.82 | down | down | correct |
| SCCB.US | SCCB | 20240307 | 0 | 25.25 | 25.25 | 25.201 | 25.21 | 1400 | 25.21 | down | down | correct |
| SCCC.US | SCCC | 20240307 | 0 | 25 | 25.013 | 24.9 | 24.925 | 10100 | 24.925 | down | down | correct |
| SDPI.US | Superior Drilling Products Inc | 20240307 | 0 | 0.823 | 0.9339 | 0.823 | 0.92 | 1697385 | 0.92 | up | up | correct |
| SEB.US | Seaboard Corporation | 20240307 | 0 | 3200 | 3261 | 3165.727 | 3200 | 3304 | 3200 | |||
| SENS.US | Senseonics Holdings Inc | 20240307 | 0 | 0.5632 | 0.615 | 0.5613 | 0.5911 | 2368220 | 0.5911 | up | up | correct |
| SIF.US | SIFCO Industries Inc | 20240307 | 0 | 3.085 | 3.2153 | 3.07 | 3.07 | 3150 | 3.07 | down | down | correct |
| SILV.US | SilverCrest Metals Inc | 20240307 | 0 | 5.65 | 5.65 | 5.38 | 5.59 | 2464669 | 5.59 | down | down | correct |
| SIM.US | Grupo Simec S.A.B. de C.V | 20240307 | 0 | 31.8 | 31.8 | 31.8 | 31.8 | 605 | 31.8 | |||
| SLI.US | Standard Lithium Ltd | 20240307 | 0 | 1.29 | 1.33 | 1.22 | 1.24 | 583090 | 1.24 | down | down | correct |
| SSY.US | SunLink Health Systems Inc | 20240307 | 0 | 0.771 | 0.7916 | 0.77 | 0.775 | 12686 | 0.775 | up | up | correct |
| STXS.US | Stereotaxis Inc | 20240307 | 0 | 2.43 | 2.66 | 2.41 | 2.6 | 301851 | 2.6 | up | up | correct |
| SVM.US | Silvercorp Metals Inc | 20240307 | 0 | 2.73 | 2.765 | 2.7 | 2.73 | 2630471 | 2.73 | |||
| TELZ.US | Tellurian Inc. | 20240307 | 0 | 15.66 | 15.721 | 15.2 | 15.25 | 6400 | 15.25 | down | down | correct |
| TGB.US | Taseko Mines Limited | 20240307 | 0 | 1.63 | 1.68 | 1.6 | 1.64 | 2530314 | 1.64 | up | up | correct |
| THM.US | International Tower Hill Mines Ltd | 20240307 | 0 | 0.56 | 0.615 | 0.56 | 0.58 | 95854 | 0.58 | up | up | correct |
| TMP.US | Tompkins Financial Corporation | 20240307 | 0 | 50.19 | 50.53 | 49.57 | 49.61 | 38078 | 49.61 | down | down | correct |
| TMQ.US | Trilogy Metals Inc | 20240307 | 0 | 0.4699 | 0.4699 | 0.44 | 0.4445 | 62197 | 0.4445 | down | down | correct |
| TPHS.US | Trinity Place Holdings Inc | 20240307 | 0 | 0.153 | 0.166 | 0.1367 | 0.1368 | 161675 | 0.1368 | down | down | correct |
| TRT.US | Trio | 20240307 | 0 | 5.73 | 5.73 | 5.55 | 5.55 | 1244 | 5.55 | down | down | correct |
